<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrated Electric LLC</title>
	<atom:link href="http://www.integratedelectricllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integratedelectricllc.com</link>
	<description>Electrical Contractors - Second Best is Not an Option</description>
	<lastBuildDate>Mon, 21 Nov 2011 19:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Design-Build Engineering</title>
		<link>http://www.integratedelectricllc.com/2011/10/design-build-engineering/</link>
		<comments>http://www.integratedelectricllc.com/2011/10/design-build-engineering/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design/Build]]></category>
		<category><![CDATA[design-build electrical contracting firm]]></category>
		<category><![CDATA[design-build engineering]]></category>
		<category><![CDATA[Integrated Electric LLC]]></category>
		<category><![CDATA[MA electrical contractor]]></category>

		<guid isPermaLink="false">http://www.integratedelectricllc.com/?p=427</guid>
		<description><![CDATA[Integrated Electric is a true design/build electrical contracting firm. In true design-build, we go into partnership with an owner, general contractor, engineer, architect, and other subs. It is a team effort. We research utility requirements, the jurisdiction of city and &#8230; <a href="http://www.integratedelectricllc.com/2011/10/design-build-engineering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedelectricllc.com/wp-content/uploads/2011/10/Engineering.png"><img class="alignright size-full wp-image-429" title="Engineering" src="http://www.integratedelectricllc.com/wp-content/uploads/2011/10/Engineering.png" alt="design-build engineering" width="151" height="133" /></a>Integrated Electric is a true design/build electrical contracting firm. In true design-build, we go into partnership with an owner, general contractor, engineer, architect, and other subs. It is a team effort.</p>
<p>We research utility requirements, the jurisdiction of city and state requirements, and what impact they may have on the design. We are aware of the subcontractors’ work requirements—for the HVAC, audio, or fire alarm system—which can vary from city to city.</p>
<p>Compromise and cooperation are a must. A knowledgeable representative for the owner is important to the Design/Build process. This person must be capable of making decisions quickly.</p>
<p>Integrated Electric forms a cohesive team with members fully committed to the common needs and goals set by the owner. The key to our success is bringing the right team together to negotiate a win-win plan, as well as addressing goals and needs of all team members to ultimately satisfy the owner or general contractor.</p>
<p>Our Design/Build team requires a good initial scope/program of detailed needs and expectations from the owner from which we develop a final product that meets or exceeds the goals of the owner or general contractor.</p>
<p>All members of our design team are experienced and capable in their fields. They have the ability to think &#8220;outside the box.&#8221;</p>
<p>Integrated Electric is capable of coming up with &#8220;win-win&#8221; solutions, which incorporate the best balance of cost, function, efficiency, maintainability, and delivery for that particular project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integratedelectricllc.com/2011/10/design-build-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Spotlight: Diane Guenthner</title>
		<link>http://www.integratedelectricllc.com/2011/10/employee-spotlight-diane-guenthner/</link>
		<comments>http://www.integratedelectricllc.com/2011/10/employee-spotlight-diane-guenthner/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[employee spotlight]]></category>
		<category><![CDATA[Integrated Electric LLC]]></category>
		<category><![CDATA[MA electrical contractor]]></category>
		<category><![CDATA[office manager Diane Guenthner]]></category>

		<guid isPermaLink="false">http://www.integratedelectricllc.com/?p=421</guid>
		<description><![CDATA[This month, Integrated Electric’s employee spotlight is shining on Diane Guenthner. Diane currently serves as Integrated Electric’s Office Manager. Her many duties include accounts payable/receivable, collections, data entry, payroll, and human resources. Diane was previously with Professional Electric, where she &#8230; <a href="http://www.integratedelectricllc.com/2011/10/employee-spotlight-diane-guenthner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedelectricllc.com/wp-content/uploads/2011/10/Diane.png"><img class="alignright size-full wp-image-423" title="Diane" src="http://www.integratedelectricllc.com/wp-content/uploads/2011/10/Diane.png" alt="Diane Guenthner" width="119" height="158" /></a>This month, Integrated Electric’s employee spotlight is shining on Diane Guenthner.</p>
<p>Diane currently serves as Integrated Electric’s Office Manager. Her many duties include accounts payable/receivable, collections, data entry, payroll, and human resources.</p>
<p>Diane was previously with Professional Electric, where she worked in the estimating department. She joined Integrated Electric in 2008 as a receptionist before being promoted to Office Manager. Diane is the organizational force that keeps the office on task and on track.</p>
<p>Diane has worn many hats and is very knowledgeable about the industry in several areas. She was instrumental in implementing the company’s employee benefits package. Her review of company insurance policies has saved the company money while at the same time increasing coverage.</p>
<p>Diane enjoys interacting with Integrated Electric’s customers, vendors, and employees and assisting them in with any needs they may have with complete confidence and efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integratedelectricllc.com/2011/10/employee-spotlight-diane-guenthner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrifying Facts</title>
		<link>http://www.integratedelectricllc.com/2011/10/electrifying-facts/</link>
		<comments>http://www.integratedelectricllc.com/2011/10/electrifying-facts/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Tips]]></category>
		<category><![CDATA[death by electrocution]]></category>
		<category><![CDATA[domestic energy sources]]></category>
		<category><![CDATA[electrical injuries]]></category>
		<category><![CDATA[electricity facts]]></category>
		<category><![CDATA[Integrated Electric LLC]]></category>
		<category><![CDATA[MA electrical contractor]]></category>
		<category><![CDATA[U.S. electrical production]]></category>

		<guid isPermaLink="false">http://www.integratedelectricllc.com/?p=415</guid>
		<description><![CDATA[Did you know that&#8230; Electrical injuries are one of the leading causes of work-related deaths. Most electrical injuries occur in the workplace. There are approximately 1,000 accidental deaths by electrocution each year in the U.S. Electrical fires’ total annual fiscal &#8230; <a href="http://www.integratedelectricllc.com/2011/10/electrifying-facts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedelectricllc.com/wp-content/uploads/2011/10/dreamstimefree_852546.jpg"><img class="alignright size-medium wp-image-418" title="flash light" src="http://www.integratedelectricllc.com/wp-content/uploads/2011/10/dreamstimefree_852546-300x300.jpg" alt="lightning bolt" width="180" height="180" /></a>Did you know that&#8230;</p>
<ul>
<li>Electrical injuries are one of the leading causes of work-related deaths.</li>
<li>Most electrical injuries occur in the workplace.</li>
<li>There are approximately 1,000 accidental deaths by electrocution each year in the U.S.</li>
<li>Electrical fires’ total annual fiscal impact is estimated to be more than $3.4 billion.</li>
<li>Electrical fires in our homes claim the lives of 310 Americans each year and injure 1,100 more.</li>
<li>Coal is the largest single primary source of energy used to generate electricity in the United States, followed by natural gas and nuclear (in that order).</li>
<li>Retail sales of electricity to U.S. households exceed sales of electricity to the commercial and industrial sectors.</li>
<li>The U.S. is the largest producer of electricity in the world, followed by China.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.integratedelectricllc.com/2011/10/electrifying-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect Longer Lead Times on Fixtures</title>
		<link>http://www.integratedelectricllc.com/2011/09/expect-longer-lead-times-on-fixtures/</link>
		<comments>http://www.integratedelectricllc.com/2011/09/expect-longer-lead-times-on-fixtures/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Tips]]></category>
		<category><![CDATA[demand for electronic ballasts]]></category>
		<category><![CDATA[electrical contractor MA]]></category>
		<category><![CDATA[expect longer lead times on fixtures]]></category>
		<category><![CDATA[fluorescent magnetic T12 ballasts]]></category>
		<category><![CDATA[Integrated Electric LLC]]></category>
		<category><![CDATA[shortage of electronic components]]></category>

		<guid isPermaLink="false">http://www.integratedelectricllc.com/?p=409</guid>
		<description><![CDATA[Lead times for light fixtures with electronic ballasts that used to span two to three weeks have now lengthened to five to six weeks. Complicating matters is the GC’s practice of fast-tracking jobs only to learn that the lead time &#8230; <a href="http://www.integratedelectricllc.com/2011/09/expect-longer-lead-times-on-fixtures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedelectricllc.com/wp-content/uploads/2011/09/Lead.png"><img class="alignright size-full wp-image-411" title="Lead" src="http://www.integratedelectricllc.com/wp-content/uploads/2011/09/Lead.png" alt="expect delays with lead times" width="170" height="68" /></a>Lead times for light fixtures with electronic ballasts that used to span two to three weeks have now lengthened to five to six weeks. Complicating matters is the GC’s practice of fast-tracking jobs only to learn that the lead time for luminaires is longer than the completion date for the project.</p>
<p>Lighting distributors have begun to report longer lead times for electronic ballasts from all major manufacturers. This will cause significant delays in fixture delivery dates and will surely disrupt project scheduling and deadlines. Distributors and manufacturers are forecasting the longer lead times to continue well into 2011.</p>
<p>Adding to the demand for electronic ballasts, in July, 2010, the federal efficiency standards regulating fluorescent magnetic T12 ballasts took these ballasts off the market. As of July 1, 2010, ballast manufacturers were prohibited from manufacturing these ballasts.</p>
<p>Without magnetic ballast replacements on the market, building owners are being forced to retrofit  their existing lighting fixtures with electronic ballasts.</p>
<p>Although new construction has already transitioned to the electronic ballasts, without magnetic replacement ballasts on the market, manufacturers cannot keep up with the added demand that the retrofit projects place on supplies.</p>
<p>The longer lead times are also attributed to a worldwide shortage of electronic components, including capacitors and integrated circuits.</p>
<p>To try to avoid missed deadlines, architects and GC’s may need to consider substitutions. Lighting fixture buys should be one of the first things done upon receipt of a contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integratedelectricllc.com/2011/09/expect-longer-lead-times-on-fixtures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Growing</title>
		<link>http://www.integratedelectricllc.com/2011/09/were-growing/</link>
		<comments>http://www.integratedelectricllc.com/2011/09/were-growing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[expansion of Integrated Electric]]></category>
		<category><![CDATA[Integrated Electric LLC]]></category>
		<category><![CDATA[MA electrical contractor]]></category>
		<category><![CDATA[Munro Energy]]></category>
		<category><![CDATA[new staff at Integrated Electric]]></category>
		<category><![CDATA[solar installation MA]]></category>

		<guid isPermaLink="false">http://www.integratedelectricllc.com/?p=402</guid>
		<description><![CDATA[Integrated Electric has expanded our existing North Attleboro facility by an additional 1,500 square feet. Increased sales in both our commercial projects and lighting retrofit divisions has necessitated the need for additional warehouse and office space. A new estimating office &#8230; <a href="http://www.integratedelectricllc.com/2011/09/were-growing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedelectricllc.com/wp-content/uploads/2011/11/solar.png"><img class="alignright size-full wp-image-403" title="solar" src="http://www.integratedelectricllc.com/wp-content/uploads/2011/11/solar.png" alt="solar installation" width="122" height="70" /></a>Integrated Electric has expanded our existing North Attleboro facility by an additional 1,500 square feet.</p>
<p>Increased sales in both our commercial projects and lighting retrofit divisions has necessitated the need for additional warehouse and office space.</p>
<p>A new estimating office was constructed, and construction of an additional conference room is planned. We have doubled the size of our warehouse, which will facilitate greater bulk buying of project material, which trickles down to lower prices for our customers.</p>
<p>Integrated Electric is also seeking qualified individuals to join our sales, service, and project departments. We expect to hire an additional four team members by the end of the year.</p>
<p>We have also grown into the Solar Energy installation market in partnership with Munro Energy. Solar will complement our lighting retrofit and demand response services, and round out our commitment to offering our clients a wide range of  energy-saving alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integratedelectricllc.com/2011/09/were-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper vs. Aluminum</title>
		<link>http://www.integratedelectricllc.com/2011/09/copper-vs-aluminum/</link>
		<comments>http://www.integratedelectricllc.com/2011/09/copper-vs-aluminum/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Tips]]></category>
		<category><![CDATA[copper vs. aluminum wire]]></category>
		<category><![CDATA[cost of aluminum conductors]]></category>
		<category><![CDATA[electrical contractor New England]]></category>
		<category><![CDATA[Integrated Electric LLC]]></category>

		<guid isPermaLink="false">http://www.integratedelectricllc.com/?p=397</guid>
		<description><![CDATA[As buildings become more expensive to build and maintain, the necessity of looking to alternative materials becomes increasingly critical to cost-conscious builders. One such alternative material, aluminum wire, has been the focus of a lot of attention lately in the &#8230; <a href="http://www.integratedelectricllc.com/2011/09/copper-vs-aluminum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedelectricllc.com/wp-content/uploads/2011/09/dreamstimefree_2837999.jpg"><img class="alignright size-medium wp-image-407" title="Coil of a copper wire 2" src="http://www.integratedelectricllc.com/wp-content/uploads/2011/09/dreamstimefree_2837999-300x199.jpg" alt="copper wire" width="240" height="159" /></a>As buildings become more expensive to build and maintain, the necessity of looking to alternative materials becomes increasingly critical to cost-conscious builders.</p>
<p>One such alternative material, aluminum wire, has been the focus of a lot of attention lately in the construction industry, especially as copper prices continue to rise as aluminum prices remain steady.</p>
<p>Price alone offers a compelling reason why aluminum conductors have a value proposition to offer. <strong>One can expect to spend approximately 25 to 40 percent more for copper wire.</strong></p>
<p>Aluminum conductor use is already widespread in the construction industry. MC cable with aluminum feeders have become a staple in high-rise buildings, shopping malls, commercial buildings, and manufacturing facilities.</p>
<p>These various uses demonstrate that aluminum wire has been proven to be a useful, cost-effective, high-performing material. We further present to our client the advantages and disadvantages for installing this option in order to better help our clients make an informed decision regarding which material would best suit their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integratedelectricllc.com/2011/09/copper-vs-aluminum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Jobsites</title>
		<link>http://www.integratedelectricllc.com/2011/09/toxic-jobsites/</link>
		<comments>http://www.integratedelectricllc.com/2011/09/toxic-jobsites/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical Tips]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[disposing hazardous waste from jobsites]]></category>
		<category><![CDATA[electrical contractor MA]]></category>
		<category><![CDATA[electrical jobsite waste]]></category>
		<category><![CDATA[electronic ballasts]]></category>
		<category><![CDATA[electronic waste]]></category>
		<category><![CDATA[Integrated Electric LLC]]></category>
		<category><![CDATA[waste management plan]]></category>

		<guid isPermaLink="false">http://www.integratedelectricllc.com/?p=391</guid>
		<description><![CDATA[Integrated Electric is committed to disposing of hazardous waste from jobsites in a responsible manner. Jobsite waste contains many toxic elements that are harmful to the environment. Proper disposal of this waste is not just our responsibility, it’s the law. &#8230; <a href="http://www.integratedelectricllc.com/2011/09/toxic-jobsites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedelectricllc.com/wp-content/uploads/2011/09/Toxic.png"><img class="alignright size-full wp-image-393" title="Toxic" src="http://www.integratedelectricllc.com/wp-content/uploads/2011/09/Toxic.png" alt="toxic waste" width="143" height="120" /></a>Integrated Electric is committed to disposing of hazardous waste from jobsites in a responsible manner. Jobsite waste contains many toxic elements that are harmful to the environment. Proper disposal of this waste is not just our responsibility, it’s the law.</p>
<p>Electrical jobsite waste includes but is not limited to the following:</p>
<ul>
<li>E-waste (electronic waste) which is found in electronic ballasts. (E-waste contains toxic heavy metals such as lead, cadmium, beryllium, and mercury.)</li>
<li>Fluorescent lamps which contain mercury</li>
<li>Rechargeable batteries containing lead, cadmium, lithium, and nickel</li>
<li>Self-luminous exit signs containing tritium</li>
<li>Smoke detectors that contain both E-waste and americium</li>
</ul>
<p><span style="line-height: 24px;">You are responsible for what is placed in your dumpster. A well-thought-out strategy is as helpful for managing jobsite waste as it is to any other aspect of planning and building. A waste management plan includes setting prevention goals, documenting waste generation and recycling rates, adapting designs to reduce materials, reducing packaging and other jobsite trash, and emphasizing reuse. </span></p>
<p><span style="line-height: 24px;">Understanding the conditions affecting waste management costs and recycling options in your area is the key to developing a successful waste management plan. </span></p>
<p><span style="line-height: 24px;">Insurance companies are becoming increasingly aware of the potential liability for improper disposal of hazardous jobsite waste. Check your policies &#8211; protect yourselves and your clients.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integratedelectricllc.com/2011/09/toxic-jobsites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently Awarded Project: The Moorings</title>
		<link>http://www.integratedelectricllc.com/2011/08/recently-awarded-project-the-moorings/</link>
		<comments>http://www.integratedelectricllc.com/2011/08/recently-awarded-project-the-moorings/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrical contracts]]></category>
		<category><![CDATA[Pending Projects]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Hingham Shipyard]]></category>
		<category><![CDATA[Integrated Electric LLC]]></category>
		<category><![CDATA[J.J. Welch & Company of Salem MA]]></category>
		<category><![CDATA[MA electrical contractor]]></category>
		<category><![CDATA[Samuels & Associates]]></category>
		<category><![CDATA[The Launch]]></category>
		<category><![CDATA[The Moorings]]></category>

		<guid isPermaLink="false">http://www.integratedelectricllc.com/?p=385</guid>
		<description><![CDATA[J.J. Welch &#38; Company of Salem, MA has awarded Integrated Electric the first phase of what will become 92 townhouses in three mid-rise buildings called “The Moorings” located in the Hingham Shipyard. The Hingham Shipyard, developed by Samuels &#38; Associates, &#8230; <a href="http://www.integratedelectricllc.com/2011/08/recently-awarded-project-the-moorings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedelectricllc.com/wp-content/uploads/2011/08/Moorings.png"><img class="alignright size-full wp-image-387" title="Moorings" src="http://www.integratedelectricllc.com/wp-content/uploads/2011/08/Moorings.png" alt="The Moorings" width="169" height="113" /></a>J.J. Welch &amp; Company of Salem, MA has awarded Integrated Electric the first phase of what will become 92 townhouses in three mid-rise buildings called “The Moorings” located in the Hingham Shipyard.</p>
<p>The Hingham Shipyard, developed by Samuels &amp; Associates, is a waterfront village of luxury townhomes, apartments, condominiums, restaurants, shops,  waterfront parks, and office space called “The Launch”.</p>
<p>The first building, now under construction, will house 26 single-level townhouses, a parking garage, and two mixed-use retail stores totaling 68,000 square feet over five floors. The building will have a 1500 amp, three-phase, electric service backed up by a 50-KVA generator. Each dwelling unit will have a 100-amp load center and each retail store will have a 200-amp electric service.</p>
<p>Construction will begin in late July and is expected to be completed in twelve months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integratedelectricllc.com/2011/08/recently-awarded-project-the-moorings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project of the Month: Timothy&#8217;s</title>
		<link>http://www.integratedelectricllc.com/2011/08/project-of-the-month-timothys/</link>
		<comments>http://www.integratedelectricllc.com/2011/08/project-of-the-month-timothys/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Electrical contracts]]></category>
		<category><![CDATA[Pending Projects]]></category>
		<category><![CDATA[Brueggers Bagels]]></category>
		<category><![CDATA[Built Incorporated of Providence RI]]></category>
		<category><![CDATA[electrical contractor in MA]]></category>
		<category><![CDATA[Integrated Electric LLC]]></category>
		<category><![CDATA[Timothy's Coffee Shop]]></category>

		<guid isPermaLink="false">http://www.integratedelectricllc.com/?p=382</guid>
		<description><![CDATA[Built Incorporated of Providence, Rhode Island has chosen Integrated Electric for the Timothy’s Coffee Shop project in West Roxbury, MA. Timothy’s is a subsidiary of Brueggers Bagels and is based in Ontario. Timothy’s will be connected to the existing Brueggers &#8230; <a href="http://www.integratedelectricllc.com/2011/08/project-of-the-month-timothys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedelectricllc.com/wp-content/uploads/2011/11/coffee-timothys-kcups-mild-breakfast-blend-box.jpg"><img class="alignright size-full wp-image-383" title="coffee-timothys-kcups-mild-breakfast-blend-box" src="http://www.integratedelectricllc.com/wp-content/uploads/2011/11/coffee-timothys-kcups-mild-breakfast-blend-box.jpg" alt="Timothy's Coffee" width="210" height="210" /></a>Built Incorporated of Providence, Rhode Island has chosen Integrated Electric for the Timothy’s Coffee Shop project in West Roxbury, MA. Timothy’s is a subsidiary of Brueggers Bagels and is based in Ontario.</p>
<p>Timothy’s will be connected to the existing Brueggers Bagel store, allowing customers easy access to services offered at both restaurants.</p>
<p>The Timothy’s space will be completely re-modeled, including new electrical distribution, lighting, and HVAC unit. This is a fast-paced project with an August completion date.</p>
<p>This is the first of what we hope to be many projects Integrated Electric performs for Built Incorporated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integratedelectricllc.com/2011/08/project-of-the-month-timothys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project of the Month: Morgan Stanley</title>
		<link>http://www.integratedelectricllc.com/2011/08/project-of-the-month-morgan-stanley/</link>
		<comments>http://www.integratedelectricllc.com/2011/08/project-of-the-month-morgan-stanley/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Electrical contracts]]></category>
		<category><![CDATA[Pending Projects]]></category>
		<category><![CDATA[Acella Construction of Norwell MA]]></category>
		<category><![CDATA[electrical contractor MA]]></category>
		<category><![CDATA[Integrated Electric LLC]]></category>
		<category><![CDATA[Morgan Stanley's Westborough location]]></category>
		<category><![CDATA[pending projects for Integrated Electric]]></category>

		<guid isPermaLink="false">http://www.integratedelectricllc.com/?p=375</guid>
		<description><![CDATA[Acella Construction of Norwell, MA recently awarded Integrated Electric the contract for renovations to Morgan Stanley’s Westborough location. The project includes a complete demolition and re-construction of the existing 8,200 square foot space. Construction will begin in July and will &#8230; <a href="http://www.integratedelectricllc.com/2011/08/project-of-the-month-morgan-stanley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.integratedelectricllc.com/wp-content/uploads/2011/08/Morgan_Stanley.png"><img class="alignright size-full wp-image-378" title="Morgan_Stanley" src="http://www.integratedelectricllc.com/wp-content/uploads/2011/08/Morgan_Stanley.png" alt="Morgan Stanley" width="279" height="129" /></a>Acella Construction of Norwell, MA recently awarded Integrated Electric the contract for renovations to Morgan Stanley’s Westborough location.</p>
<p>The project includes a complete demolition and re-construction of the existing 8,200 square foot space. Construction will begin in July and will be held to a very tight schedule.</p>
<p>The scope of work will include new feeder cables and distribution panels, an energy efficient lighting package, and modifications to the life safety system. Construction is expected to be completed in late October.</p>
<p>Integrated Electric would like to thank Acella Construction for selecting our company for this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integratedelectricllc.com/2011/08/project-of-the-month-morgan-stanley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
